<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unfriendly Fire</title>
	<atom:link href="http://www.escapetheory.com.au/w40k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.escapetheory.com.au/w40k</link>
	<description>a Warhammer 40,000 Blog</description>
	<lastBuildDate>Sat, 19 May 2012 16:02:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dreadfleet Night</title>
		<link>http://www.escapetheory.com.au/w40k/2012/05/19/dreadfleet-night/</link>
		<comments>http://www.escapetheory.com.au/w40k/2012/05/19/dreadfleet-night/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:02:29 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Dreadfleet]]></category>
		<category><![CDATA[dreadfleet]]></category>
		<category><![CDATA[Warhammer]]></category>

		<guid isPermaLink="false">http://www.escapetheory.com.au/w40k/2012/05/19/dreadfleet-night/</guid>
		<description><![CDATA[I took the Dreadfleet game for a spin tonight with a bunch of mates. There was one important house rule: anyone caught saying &#8216;left&#8217; or &#8216;right&#8217; instead of port or starboard had to drink a shot of rum. We all got a bit tipsy. After getting everyone to paint their own treasure token, we got [...]]]></description>
			<content:encoded><![CDATA[<p>I took the Dreadfleet game for a spin tonight with a bunch of mates. There was one important house rule: anyone caught saying &#8216;left&#8217; or &#8216;right&#8217; instead of port or starboard had to drink a shot of rum. We all got a bit tipsy.</p>
<p><a href="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/20120520-015553.jpg"><img src="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/20120520-015553.jpg" alt="20120520-015553.jpg" class="alignnone size-full" /></a></p>
<p>After getting everyone to paint their own treasure token, we got down to the business of privateering.</p>
<p><a href="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/20120520-015515.jpg"><img src="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/20120520-015515.jpg" alt="20120520-015515.jpg" class="alignnone size-full" /></a></p>
<p>The highlight of my night was the Curse of Zandri, being crippled by a Blessed Shot fired the Light of Ptera upon the Heldenhammer, causing it to be set ablaze, which caused a magazine explosion and eventually sinkage from a Slowly Capsizing status.</p>
<p><a href="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/20120520-020101.jpg"><img src="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/20120520-020101.jpg" alt="20120520-020101.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.escapetheory.com.au/w40k/2012/05/19/dreadfleet-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flaming Scimitar &#8211; Grand Alliance side complete!</title>
		<link>http://www.escapetheory.com.au/w40k/2012/05/18/the-flaming-scimitar-grand-alliance-side-vomplete/</link>
		<comments>http://www.escapetheory.com.au/w40k/2012/05/18/the-flaming-scimitar-grand-alliance-side-vomplete/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:12:29 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Dreadfleet]]></category>
		<category><![CDATA[dreadfleet]]></category>
		<category><![CDATA[Flaming Scimitar]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Warhammer]]></category>

		<guid isPermaLink="false">http://www.escapetheory.com.au/w40k/2012/05/18/the-flaming-scimitar-grand-alliance-side-vomplete/</guid>
		<description><![CDATA[Finally, the ships are all painted, and just in time for a big weekend of tabletop gaming! The Flaming Scimitar can control the elements, and even change the weather to benefit the Grand Alliance&#8217;s sail-class ships. Powerful and versatile, the Scimitar has many tricks to throw enemies off guard.]]></description>
			<content:encoded><![CDATA[<p>Finally, the ships are all painted, and just in time for a big weekend of tabletop gaming!</p>
<p><a href="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/20120519-040727.jpg"><img src="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/20120519-040727.jpg" alt="20120519-040727.jpg" class="alignnone size-full" /></a></p>
<p>The Flaming Scimitar can control the elements, and even change the weather to benefit the Grand Alliance&#8217;s sail-class ships. Powerful and versatile, the Scimitar has many tricks to throw enemies off guard.</p>
<p><a href="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/20120519-041212.jpg"><img src="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/20120519-041212.jpg" alt="20120519-041212.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.escapetheory.com.au/w40k/2012/05/18/the-flaming-scimitar-grand-alliance-side-vomplete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seadrake</title>
		<link>http://www.escapetheory.com.au/w40k/2012/05/18/the-seadrake/</link>
		<comments>http://www.escapetheory.com.au/w40k/2012/05/18/the-seadrake/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:55:14 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Dreadfleet]]></category>
		<category><![CDATA[dreadfleet]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Seadrake]]></category>
		<category><![CDATA[Warhammer]]></category>

		<guid isPermaLink="false">http://www.escapetheory.com.au/w40k/2012/05/18/the-seadrake/</guid>
		<description><![CDATA[My first model painted over a white basecoat, I think it looks alright! The Seadrake is the most agile ship in the game, and can easily turn the tables on enemy pursuers or slip between the most dangerous obstacles. It may lack firepower, but it has access to one of the most powerful auxiliaries in [...]]]></description>
			<content:encoded><![CDATA[<p>My first model painted over a white basecoat, I think it looks alright!</p>
<p><a href="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/20120519-005510.jpg"><img src="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/20120519-005510.jpg" alt="20120519-005510.jpg" class="alignnone size-full" /></a></p>
<p>The Seadrake is the most agile ship in the game, and can easily turn the tables on enemy pursuers or slip between the most dangerous obstacles. It may lack firepower, but it has access to one of the most powerful auxiliaries in the game: fire-breathing dragons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.escapetheory.com.au/w40k/2012/05/18/the-seadrake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grimnir&#8217;s Thunder</title>
		<link>http://www.escapetheory.com.au/w40k/2012/05/17/grimnirs-thunder/</link>
		<comments>http://www.escapetheory.com.au/w40k/2012/05/17/grimnirs-thunder/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:24:04 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Dreadfleet]]></category>
		<category><![CDATA[dreadfleet]]></category>
		<category><![CDATA[Grimnir's Thunder]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Warhammer]]></category>

		<guid isPermaLink="false">http://www.escapetheory.com.au/w40k/2012/05/17/grimnirs-thunder/</guid>
		<description><![CDATA[The Dwarf ironclad / aircraft carrier / tank warship is complete! Damaging Grimnir&#8217;s Thunder is a tough prospect for any ship, let alone sinking it. The most durable ship in the Grand Alliance is also armed with flame cannons and flying dirigible auxiliaries.]]></description>
			<content:encoded><![CDATA[<p>The Dwarf ironclad / aircraft carrier / tank warship is complete!</p>
<p><a href="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/20120518-022014.jpg"><img src="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/20120518-022014.jpg" alt="20120518-022014.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/20120518-022031.jpg"><img src="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/20120518-022031.jpg" alt="20120518-022031.jpg" class="alignnone size-full" /></a></p>
<p>Damaging Grimnir&#8217;s Thunder is a tough prospect for any ship, let alone sinking it. The most durable ship in the Grand Alliance is also armed with flame cannons and flying dirigible auxiliaries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.escapetheory.com.au/w40k/2012/05/17/grimnirs-thunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Curse of Zandri &#8211; Dreadfleet side complete!</title>
		<link>http://www.escapetheory.com.au/w40k/2012/05/13/the-curse-of-zandri-dreadfleet-side-complete/</link>
		<comments>http://www.escapetheory.com.au/w40k/2012/05/13/the-curse-of-zandri-dreadfleet-side-complete/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:37:07 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Dreadfleet]]></category>
		<category><![CDATA[curse of zandri]]></category>
		<category><![CDATA[dreadfleet]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Warhammer]]></category>

		<guid isPermaLink="false">http://www.escapetheory.com.au/w40k/2012/05/13/the-curse-of-zandri-dreadfleet-side-complete/</guid>
		<description><![CDATA[Finished the Curse tonight! That&#8217;s the five Dreadfleet ships done. Now, time to finish the last three Grand Alliance models. The Curse of Zandri may be sluggish (probably because it is weighed down by all that gold) but it has great offensive ability. The five animated statues around the hull give it good boarding attacks, [...]]]></description>
			<content:encoded><![CDATA[<p>Finished the Curse tonight! That&#8217;s the five Dreadfleet ships done. Now, time to finish the last three Grand Alliance models.</p>
<p><img title="IMAG0549.jpg" class="alignnone" alt="image" src="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/wpid-IMAG0549.jpg" /></p>
<p><img title="1336915911927.jpg" class="alignnone" alt="image" src="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/wpid-1336915911927.jpg" /></p>
<p>The Curse of Zandri may be sluggish (probably because it is weighed down by all that gold) but it has great offensive ability.<br />
The five animated statues around the hull give it good boarding attacks, while its ranged attack can set enemy ships ablaze.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.escapetheory.com.au/w40k/2012/05/13/the-curse-of-zandri-dreadfleet-side-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Skabrus</title>
		<link>http://www.escapetheory.com.au/w40k/2012/05/12/the-skabrus/</link>
		<comments>http://www.escapetheory.com.au/w40k/2012/05/12/the-skabrus/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:32:30 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Dreadfleet]]></category>
		<category><![CDATA[dreadfleet]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Skabrus]]></category>
		<category><![CDATA[Warhammer]]></category>

		<guid isPermaLink="false">http://www.escapetheory.com.au/w40k/?p=301</guid>
		<description><![CDATA[I chose some &#8216;rotten&#8217; colours for the Skabrus, which I thought matched the look a bit better than the brighter colours in White Dwarf. - The guts and innards were painted in Scorched Brown, then layered with Red Gore and Blood Red. I then washed it down with Baal Red and coated it in Gloss [...]]]></description>
			<content:encoded><![CDATA[<p>I chose some &#8216;rotten&#8217; colours for the Skabrus, which I thought matched the look a bit better than the brighter colours in White Dwarf.</p>
<p>- The guts and innards were painted in Scorched Brown, then layered with Red Gore and Blood Red. I then washed it down with Baal Red and coated it in Gloss Varnish.</p>
<p>- The Skin areas were painted in Knarloc Green then washed with Devlan Mud.</p>
<p><a href="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/20120512-222644.jpg"><img class="alignnone size-full" src="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/20120512-222644.jpg" alt="20120512-222644.jpg" width="482" height="288" /></a></p>
<p><a href="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/20120512-222704.jpg"><img class="alignnone size-full" src="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/20120512-222704.jpg" alt="20120512-222704.jpg" width="482" height="288" /></a></p>
<p>The Skabrus is animated from the remains of an Orb Leviathan and its last meal of Skaven sailors. It has a superb ranged attack, thanks to warp lightning cannons that ignore the enemy&#8217;s armour. It is also difficult to pin down, as the Skaven are masters of running away!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.escapetheory.com.au/w40k/2012/05/12/the-skabrus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swordfysh</title>
		<link>http://www.escapetheory.com.au/w40k/2012/05/07/swordfysh/</link>
		<comments>http://www.escapetheory.com.au/w40k/2012/05/07/swordfysh/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:17:41 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Dreadfleet]]></category>
		<category><![CDATA[dreadfleet]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Swordfysh]]></category>
		<category><![CDATA[Warhammer]]></category>

		<guid isPermaLink="false">http://www.escapetheory.com.au/w40k/2012/05/07/swordfysh/</guid>
		<description><![CDATA[The Swordfysh is one of the most versatile ships in the Grand Alliance. She has a respectable attack at range, a powerful ramming attack and good handling. Her unique captain&#8217;s ability improves all of this further to be even deadlier in combat.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/20120507-231738.jpg"><img src="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/20120507-231738.jpg" alt="20120507-231738.jpg" class="alignnone size-full" /></a></p>
<p>The Swordfysh is one of the most versatile ships in the Grand Alliance. She has a respectable attack at range, a powerful ramming attack and good handling. Her unique captain&#8217;s ability improves all of this further to be even deadlier in combat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.escapetheory.com.au/w40k/2012/05/07/swordfysh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Kraken</title>
		<link>http://www.escapetheory.com.au/w40k/2012/05/06/black-kraken/</link>
		<comments>http://www.escapetheory.com.au/w40k/2012/05/06/black-kraken/#comments</comments>
		<pubDate>Sun, 06 May 2012 16:07:14 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Dreadfleet]]></category>
		<category><![CDATA[Black kraken]]></category>
		<category><![CDATA[dreadfleet]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Warhammer]]></category>

		<guid isPermaLink="false">http://www.escapetheory.com.au/w40k/2012/05/06/black-kraken/</guid>
		<description><![CDATA[Another simple &#8216;ship&#8217; to paint! The ship was undercoated in Chaos Black. All Metal and bronze areas were picked out in Boltgun Metal. The bronze was then layered with Dwarf Bronze and highlighted with Mithril Silver. The recesses of the mechanical parts were then washed with Badab Black. The Black Kraken has a powerful boarding [...]]]></description>
			<content:encoded><![CDATA[<p>Another simple &#8216;ship&#8217; to paint!</p>
<p>The ship was undercoated in Chaos Black.</p>
<p>All Metal and bronze areas were picked out in Boltgun Metal. The bronze was then layered with Dwarf Bronze and highlighted with Mithril Silver.</p>
<p>The recesses of the mechanical parts were then washed with Badab Black.</p>
<p><a href="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/20120507-020646.jpg"><img class="alignnone size-full" src="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/20120507-020646.jpg" alt="20120507-020646.jpg" /></a></p>
<p>The Black Kraken has a powerful boarding attack and good handling to match. She can also submerge to ambush unsuspecting enemies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.escapetheory.com.au/w40k/2012/05/06/black-kraken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadewraith</title>
		<link>http://www.escapetheory.com.au/w40k/2012/05/06/shadewraith/</link>
		<comments>http://www.escapetheory.com.au/w40k/2012/05/06/shadewraith/#comments</comments>
		<pubDate>Sun, 06 May 2012 16:05:58 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Dreadfleet]]></category>
		<category><![CDATA[dreadfleet]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Shadewraith]]></category>
		<category><![CDATA[Warhammer]]></category>

		<guid isPermaLink="false">http://www.escapetheory.com.au/w40k/2012/05/06/shadewraith/</guid>
		<description><![CDATA[The Shadewraith was simplest to paint, due to its ghostly nature! I didn&#8217;t bother following most of the White Dwarf guide with this one: - Undercoat spray all Chaos Black - Base coat spray Skull White, lightly. The reason I didn&#8217;t base-coat in White was so that the shadows inside the ship remain as dark [...]]]></description>
			<content:encoded><![CDATA[<p>The Shadewraith was simplest to paint, due to its ghostly nature! I didn&#8217;t bother following most of the White Dwarf guide with this one:</p>
<p>- Undercoat spray all Chaos Black</p>
<p>- Base coat spray Skull White, lightly. The reason I didn&#8217;t base-coat in White was so that the shadows inside the ship remain as dark as possible.</p>
<p>- Thraka Green wash entire model, focusing on the shady areas on the lower half of each sail, and the lower hull.</p>
<p>- Paint the seaweed Scorched Brown, then highlight with Khemri Brown</p>
<p>- Dry-brush a 1:1 mixture of Codex Grey and Skull White across the upper edges of the model.</p>
<p><a href="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/20120507-020554.jpg"><img class="alignnone size-full" src="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/20120507-020554.jpg" alt="20120507-020554.jpg" /></a></p>
<p><a href="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/20120507-020727.jpg"><img class="alignnone size-full" src="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/20120507-020727.jpg" alt="20120507-020727.jpg" /></a></p>
<p>The Shadewraith is one of the most survivable ships amongst the Dreadfleet, being hardest to destroy at range. It is also capable of flying to avoid obstacles and attack the enemy from an entirely different direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.escapetheory.com.au/w40k/2012/05/06/shadewraith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloody Reaver Painting Done</title>
		<link>http://www.escapetheory.com.au/w40k/2012/05/03/bloody-reaver-painting-done/</link>
		<comments>http://www.escapetheory.com.au/w40k/2012/05/03/bloody-reaver-painting-done/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:45:41 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Dreadfleet]]></category>
		<category><![CDATA[Bloody reaver]]></category>
		<category><![CDATA[dreadfleet]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Warhammer]]></category>

		<guid isPermaLink="false">http://www.escapetheory.com.au/w40k/2012/05/03/bloody-reaver-painting-done/</guid>
		<description><![CDATA[Bloody Reaver done! I noticed that the small mast toward the rear of the ship has space on the banner for words, but there were no image references for what the actual text is, so I added my own: &#8220;BEEFUS&#8221; The Bloody Reaver belongs to commander of the Dreadfleet. It has the highest number of [...]]]></description>
			<content:encoded><![CDATA[<p>Bloody Reaver done!</p>
<p>I noticed that the small mast toward the rear of the ship has space on the banner for words, but there were no image references for what the actual text is, so I added my own: &#8220;BEEFUS&#8221;</p>
<p><a href="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/20120507-020408.jpg"><img class="alignnone size-full" src="http://www.escapetheory.com.au/w40k/wp-content/uploads/2012/05/20120507-020408.jpg" alt="20120507-020408.jpg" /></a></p>
<p>The Bloody Reaver belongs to commander of the Dreadfleet. It has the highest number of attacks during boarding actions, and a durable, regenerative hull.<br />
It may not be quick, but the commander can also take control of sea monsters to do the dirty work for him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.escapetheory.com.au/w40k/2012/05/03/bloody-reaver-painting-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

